10 Castleglen Blvd Markham ON Detached.
Executive 4 Bdrm Home In Desirable Location. Soaring 17Ft Cathedral Ceiling In Foyer, Upgraded Hardwood Throughout Main Flr. Top Of The Line Stainless Steel Appl In Upgraded Kitchen With Granite Counters & Brkfast Bar & W/O To Patio From Brkfast Area. Upgraded Picketed Staircase. Frameless Glass Shower In Master Ensuite. Prof Landscaped - Interlocking Tumble Stone Driveway & Patio In Backyard. Close To Pe Trudeau High Sch. You Dont Want To Miss This Property.
Stainless Steel Double Door Fridge, Gas Stove, Range Hood & Built In Dishwasher. Washer, Dryer, Electric Garage Door Opener With 2 Remotes, All Electrical Light Fixtures, All Window Coverings, Alarm System, Humidifier, Cac, Gb&E, Hwt(R)
Property Details
| Residential ID | 91374 |
| MLS ID | N1872287 |
| Posted | 2010-05-16 |
| Status | sold |
| Listing Price | $834,900 |
| Zoning | Residential |
| Possession | 30-60 Days/Tba |
| Address | 10 Castleglen Blvd L6C0A8 Markham ON map location |
| Near | 16th Ave/ The Bridle Walk |
| Building Type | Detached |
| Rooms | 9 |
| Room (1) | Combined W/Dining Hardwood Floor Living 4.24 x 6.63 |
| Room (2) | Combined W/Living Hardwood Floor Dining 4.24 x 6.63 |
| Room (3) | Hardwood Floor Fireplace Open Concept Family 5.64 x 4.24 |
| Room (4) | Granite Counter Breakfast Bar Stainless Steel Appl Kitchen 3.3 x 5.18 |
| Room (5) | W/O To Patio Ceramic Floor Sliding Doors Breakfast 3.35 x 3.76 |
| Room (6) | W/I Closet 5 Pc Ensuite Large Closet Master 4.72 x 6.1 |
| Room (7) | Semi Ensuite Closet 2nd Br 4.27 x 3.66 |
| Room (8) | Semi Ensuite Closet 3rd Br 4.62 x 3.1 |
| Room (9) | 4 Pc Ensuite Closet 4th Br 4.9 x 3.71 |
| Kitchens | 1 |
| Washrooms | 4 |
| Familyroom | Y |
| Basement | Full |
| Fireplace | Yes |
| Boundary | N11 |
| Tax | 5534.48 2009 |
| Style | 2-Storey |
| Garage Type | Built-In |
| Garage Pkg. Space | Two |
| Approx. Age | 0-5 |
| Approx. Sq. Feet | 3000-3500 |
| Occupancy | Owner |
| Exterior | Brick |
| Heat Source | Gas |
| Heat Type | Forced Air |
| UFFI | No |
| Property Features | Park, Public Transit |
| Water | Municipal |
| Sewers | Sewers |
| Pool | None |
